NR361 Week 2 Assignment: Course Project Milestone 1. The purpose of this assignment is to demonstrate the skills of the professional nurse as an educator. You are to prepare a patient scenario based on the required assigned topic. You will choose an already developed and reliable mHealth app to use in the education of your patient.
Select ONE of the Health Conditions or Health Behaviors for the focus of your assignment through the Healthy People 2030 link below:
https://health.gov/healthypeople/objectives-and-data/browse-objectives (Links to an external site.)
Note: You will use the same scenario you develop and the same mHealth app you identify in future assignments (Weeks 4 and 6).
Note: You will use the same scenario you develop and same mHealth app you identify here in future assignments (Week 4 and 6).
NOTE: Please use your browser’s File setting to save or print this page.
NR361 Milestone 1
Criteria | Ratings | Pts |
---|---|---|
This criterion is linked to a Learning OutcomeScenariois clear and concise, including an HP2030 health condition or health behavior for a patient with a desire to maintain or achieve good health and prevent illness.Include the nurse’s assessment of learning needs and readiness to learn as well as a related scholarly peer-reviewed journal article (published within the past 5 years.) | 50 ptsScenario is very thorough, clear and concise with a description of the patient with a specific HP 2030 health condition or health behavior who wants to prevent illness and maintain or achieve good health. Clearly and thoroughly states that the person is seeking information, including a detailed assessment of learning needs and readiness to learn. A related scholarly peer-reviewed journal article is used, published within the past 5 years.44 ptsScenario is good. It includes a description of the patient with a specific HP 2030 health condition or health behavior who wants to prevent illness and maintain or achieve good health. Scenario generally describes the nurse’s assessment of learning needs and patient’s readiness to learn. A related scholarly peer-reviewed journal article is used, but not published within the past 5 years.40 ptsScenario includes a fair description of the patient with a specific HP 2030 health condition or health behavior who wants to maintain or achieve good health. Scenario may lack the nurse’s assessment of learning needs OR patient’s readiness to learn. A related scholarly source is used but is not a journal article OR is unrelated.19 ptsScenario includes a poor description of the patient with a specific HP 2030 health condition or health behavior who wants to maintain or achieve good health. Scenario may lack both the nurse’s assessment of learning needs AND readiness to learn. An unrelated scholarly source is used OR no scholarly source is used.0 ptsScenario fails to describe the patient’s situation. The nurse’s assessment of learning needs and readiness to learn are lacking. No scholarly source is used. | 50 pts |
This criterion is linked to a Learning OutcomeEducation:Describe in detail content planned for teaching this patient in the scenario. | 40 ptsDescription of details of the planned teaching for the patient is outstanding. Depth and detail are excellent.36 ptsDescription of details of the planned teaching for the patient is good. Depth and detail are good.32 ptsDescription of details of the planned teaching is fair. Depth and detail are fair.16 ptsDescription does not provide adequate explanation of details of the planned teaching for the patient. Lacks depth and detail.0 ptsNo information provided on the planned teaching for the patient. | 40 pts |
This criterion is linked to a Learning OutcomeIdentify a mHealth app that could benefit the patient.Describe the app including its: Name, Purpose, Intended audience, Mobile device(s) upon which it will operate, and where to download or obtain it. Include a working link if it is to be downloaded from a website and any other information you believe would be pertinent to this situation. Make sure to add a citation for this mHealth app. | 45 ptsDescribes the mHealth application in excellent detail including its: Name, Purpose, Intended Audience, Mobile device upon which it operates, Download or where to obtain, Other pertinent information and sources that are used are cited.40 ptsDescribes the mHealth application but is lacking one of the elements in the first column.36 ptsDescribes the mHealth application but is lacking two of the elements in column.17 ptsDescribes the mHealth application but is lacking three of the elements in the first column.0 ptsProvides a poor or confusing description of the mHealth application that lacks many of the elements in the first column. | 45 pts |
This criterion is linked to a Learning OutcomeWritingcontains no spelling or grammatical errors. Reading level is appropriate for patient described. Sources that are used are cited and referenced in APA format. | 15 ptsGrammar, punctuation, and spelling are excellent; Reading level appropriate for patient; Citation and reference present with excellent APA format.13 ptsGood mechanics considering the elements listed in the first column.12 ptsFair mechanics considering the elements listed in the first column.6 ptsPoor mechanics considering the elements listed in the first column.0 ptsVery poor mechanics such that assignment is difficult to read. | 15 pts |
This criterion is linked to a Learning OutcomeCorrect Topic and Correct Template Use | 0 pts0 points deductedCorrect topic and correct template used for the assignment0 pts15 points deducted (10%)Incorrect topic OR incorrect/no template used results in a 15 point deduction | 0 pts |
This criterion is linked to a Learning OutcomeLate Deduction | 0 pts0 points deductedSubmitted on Time0 ptsNot Submitted on Time – Points Deducted1 day late = 7.5 deduction; 2 days late = 15 deduction; 3 days late = 22.5 deduction; 4 days late = 30 deduction; 5 days late = 37.5 deduction; 6 days late = 45 deduction; 7 days late = 52.5 deduction; Score of 0 if more than 7 days late | 0 pts |
This criterion is linked to a Learning OutcomeMilestone 1 assignment is: | 0 pts0 points deducted• Accepted, • Accepted with revisions needed, OR • Not accepted.0 pts0 points deductedIf the Milestone 1 assignment needs revisions or is not accepted, the instructor will indicate if the student should communicate further revisions to the instructor. | 0 pts |
Total Points: 150 |
SOLUTION
MyFitnessPal App for Overweight and Obesity Patient
This paper will be a discussion on patient education and teaching plan for a patient known as Kelvin who is suffering from obesity and overweight. It will be based on Kelvin’s life and how the situation would be reversed using the appropriate mHealth App. Kelvin’s commitment and willingness to use a mHealth app will be instrumental in determining the easiness of controlling overweight and obesity as a health condition.
Patient Scenario
Kelvin is 38 years old, 5`1 feet weighs 183 pounds, and has a BMI of 34.6. The BMI confirms that Kelvin is overweight and obese. The BMI categories are: Underweight = <18.5; Normal weight = 18.5–24.9; Overweight = 25–29.9; and Obesity = BMI of 30 or greater. He complains of breathing problems such as sleep apnea, painful leg joints, high blood pressure, and stress for his body size. He indicates that there is no family history of blood pressure and diabetes. However, he accepts that he has not been keen on his feeding habits and exercise routine.
Do you need high quality Custom Essay Writing Services?